North Links Country Club
19900 East Oakmont Dr
| Price: | $450,000 |
| HOA Fees: | $0 |
| Taxes: | $4,688 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 3444 |
| Year Built: | 1981 |
| MLS Listing: | RAMB #M1314514 |
| Dock: | None |
| Style: | One Story, Ranch |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
| Flooring: | Tile Floors, Wood Floors |
| Directions: | FROM MIAMI GARDENS DRIVE(NW 186 ST) WEST FROM NW 67 AVE TO NEXT STREET= BOB-O-LINK DR= NORTH TO N.AUGUSTA LEFT TURN ON N.AUGUSTA TO E.OAKMONT.LEFT ON E.OAKMONT 2 BLOCKS TO CORNER OF N.OAKMONT & E.OAKMONT AT 19000 E.OAKMONT OR FROM W.OAKMONT TO N.OAKMONT . |
BEAUTIFULLY RENOVATED FAMILY ENTERTAINMENT CUSTOM POOL HOME LOCATED ON OVERSIZED CORNER LOT IN THE PRESTIGIOUS COUNTRY CLUB OF MIAMI*SPACIOUS NEWER KITCHEN W/GRANITE COUNTERS,WOOD CABINETS & STAINLESS STEEL APPLIANCES*HUGE FAMILY RM W/WORKING FIREPLACE & WETBAR THAT COULD BE PERFECT FOR YOUR GUESTS PLEASURE & IS RIGHT NEXT TO THE POOL/PATIO*BEAUTIFUL TILE & WOODEN FLOORS(BEDROOMS)*SUNKEN LIVING RM*FORMAL DINING RM*BREAKFAST AREA OFF OF KITCHEN*SPACIOUS BEDRMS*PARK ON 2 DIFFERENT DRIVEWAYS*NO HOA FEE
Information herein deemed reliable, but subject to change.